Listings Sites Survey Results – Which holiday rental sites are being used?

Listings Sites used by Survey Respondents

684 holiday/vacation rental home owners and managers from 47 countries took part in our survey (Listings Sites – The Good, The Bad & The Ugly)

Question 2: 

Which listings or classifieds sites do you currently use?
*If you are a property manager please add your approximate number of properties in the ‘Other’ field.

Top 50 listings/classified sites used by respondents

(Website Name – number of users – % of total)

1-10
1. HomeAway (annual subscription) – 344 respondents – 50.3%
2. VRBO – 332 respondents – 48.5%
3. Airbnb – 306 respondents – 44.7%
4. FlipKey (commission-based subscription) – 242 respondents – 35.4%
5. FlipKey (annual subscription) – 212 respondents – 31%
6. HolidayLettings (commission-based subscription) – 183 respondents – 26.8%
7. Booking.com – 119 respondents – 17.4%
8. OwnersDirect – 115 respondents – 16.8%
9. HomeAwayUK – 110 respondents – 16.1%
10. HouseTrip– 109 respondents – 15.9%

11-20
11. CraigsList – 106 respondents – 15.5%
12. VacationHomeRentals – 102 respondents – 14.9%
13. Wimdu – 98 respondents – 14.3%
14. VacationRentals – 85 respondents – 12.4%
15. HolidayLettings (annual subscription) – 81 respondents – 11.8%
16. HomeAway (commission-based subscription) – 80 respondents – 11.7%
17. AlwaysOnVacation – 78 respondents – 11.4%
18. Homelidays – 76 respondents – 11.1%
19. 9Flats – 69 respondents – 10%
20. Roomorama – 68 respondents – 9.9%

21-30
21. SunnyRentals – 55 respondents – 8%
22. VillaRenters – 42 respondents – 6.1%
23. Abritel – 38 respondents – 5.5%
24. OnlyApartments – 34 respondents – 5%
25. HolidayRentals – 30 respondents – 4.4%
26. VacationRentals411 – 29 respondents – 4.2%
27. Dwellable – 22 respondents – 3.2%
27. Rentalia – 22 respondents – 3.2%
27. Perfect Places – 22 respondents – 3.2%
27. SpainHoliday – 22 respondents – 3.2%

31-40
31. Kijiji – 21 respondents – 3.1%
32. PureHolidayHomes – 17 respondents – 2.5%
33. OwnerDirect – 16 respondents – 2.3%
34. CitiesReference – 15 respondents – 2.2%
34. MediaHols – 15 respondents – 2.2%
34. GumTree – 15 respondents – 2.2%
37. CottagesInCanada – 14 respondents – 2%
37. VacationRentalPeople – 14 respondents – 2%
39. IHA – 13 respondents – 1.9%
40. OneOffPlaces – 12 respondents – 1.8%

41-50
41. SpareRoom – 9 respondents – 1.3%
42. WeNeedAVacation – 8 respondents – 1.2%
42. VacationRentalsInNYC – 8 respondents – 1.2%
42. Niumba – 8 respondents – 1.2%
42. Atraveo – 8 respondents – 1.2%
42. CHBO – 8 respondents – 1.2%
47. TravelMob – 7 respondents – 1%
47. Sawdays – 7 respondents – 1%
47. Villas2000 – 7 respondents – 1%
47. TopRural – 7 respondents – 1%

* rounded to nearest .1%

A total of 102 listings and classified websites were provided by owners and managers.

OTHER RESULTS FROM THIS SURVEY: 

N.B. These results represent the answers and comments of the 684 survey respondents and in no way reflect the views of NeedMoreRentals.
 


 
Further Information

Due to the large response to this survey and extent of individual comment and opinion there was simply too much information to be included here. We have therefore summarised the most remarkable findings of this study.

If you would like to request any specific information about any of our results contact us on info(at)needmorerentals.com.

We will not share any direct comments or contact details of survey respondents however we can provide more in-depth detail about results relating to a specific website, country or owner/manager demographic.